Baja Designs OnX6 Arc Dual Control LED Light Bar - Universal
- Estimated Lead Times: 4-6 Weeks on Bed Racks
Description
Now you can have the best of both worlds with the OnX6 Dual Control LED Light Bar. With the addition of another power cord and switch, you have the ability to control the inner and outer sections individually. This configuration provides a versatile package by allowing you to have one light bar with both amber and white light. An industry first 30 Day Satisfaction Guarantee and Limited Lifetime Warranty is included for the ultimate in purchase protection. The OnX6 Arc Dual Control LED Light Bar LED Light Bar is BRIGHTER, BOLDER, BETTER.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
Please note that this light does NOT include a harness and the applicable harness to this light is 640119.
SKU: 523003DC
Dimensions
Depth (in.) | 4.290 |
Height (in.) | 2.690 |
Length (in.) | 30 |
Weight (lbs.) | 11.450 |
Specifications
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 28,938 (High); 23,150 (Low) |
Description | Arc; Driving/Combo; Amber/Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber/Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 18 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 30 Inch Arc Dual Control LED Light Bar |
Universal or Specific | Universal |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 524003DC
Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 40 |
Weight (lbs.) | 15.05 |
Specifications
Amperage Rating (A) | 26.8 (High); 22.4 (Low) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 39,220 (high); 32,760 (Low) |
Description | Arc; Driving/Combo; Amber/Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber/Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 24 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 40 Inch Arc Dual Control LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 340 (High); 284 (Low) |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 525003DC
Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 50 |
Weight (lbs.) | 18.65 |
Specifications
Amperage Rating (A) | 28.2 (High) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 39,910 (high) |
Description | Arc; Driving/Combo; Amber/Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber/Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam |
Lighting Quantity | 30 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 50 Inch Arc Dual Control LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 346 (High) |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 526003DC
Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 60 |
Weight (lbs.) | 22.25 |
Specifications
Amperage Rating (A) | 30 (High) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 44,100 (high) |
Description | Arc; Driving/Combo; Amber/Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber/Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam |
Lighting Quantity | 36 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 60 Inch Arc Dual Control LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 351 (High) |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
When purchasing a bed rack from us, you will receive 2-3 packages with separate tracking numbers (one contains the extrusion bars, and the other contains various components and hardware).
Shipping will be determined by weight and your region.