Baja Designs S2 Sport Black LED Auxiliary Light Pod Pair - Universal
Limited Life Time Warranty
Limited Life Time Warranty
We stand behind our products. Because of this, we now offer a limited lifetime warranty against manufacturing defects, to give you peace of mind. *Check Terms and Conditions.
Third Party Lead Times
Third Party Lead Times
Description
Description
Baja Designs LED products are experiencing 4-6 week average lead times, with the exception of RTL and SAE models experiencing 8-10 weeks average lead times. Please be patient as we are shipping orders as quickly as possible.
Description
The S2 Sport features the same quality, fit, and finish that is synonymous with the Baja Designs name, at an attractive price point. The S2 Sport is ideal as a fog, cornering, rack, or reverse light and much more. A compact and powerful light, featuring quality that is second to none.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
SKU: 547801
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Spot; Clear; Pair |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 2 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
| Wattage (W) | 12.420 |
| Wiring Harness Included | Yes |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 547803
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Driving/Combo; Clear; Pair |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 2 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
| Wattage (W) | 12.420 |
| Wiring Harness Included | Yes |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 547805
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Wide Cornering; Clear; Pair |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 2 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
| Wattage (W) | 12.420 |
| Wiring Harness Included | Yes |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 547806
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Work/Scene |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Work/Scene; Clear; Pair |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 2 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
| Wattage (W) | 12.420 |
| Wiring Harness Included | Yes |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 547811
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Spot; Amber; Pair |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Amber |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 2 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
| Wattage (W) | 12.420 |
| Wiring Harness Included | Yes |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 547813
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Driving/Combo; Amber; Pair |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Amber |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 2 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
| Wattage (W) | 12.420 |
| Wiring Harness Included | Yes |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 547815
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Wide Cornering; Amber; Pair |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Amber |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 2 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
| Wattage (W) | 12.420 |
| Wiring Harness Included | Yes |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 547816
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Work/Scene |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Work/Scene; Amber; Pair |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Amber |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 2 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
| Wattage (W) | 12.420 |
| Wiring Harness Included | Yes |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.












