Baja Designs LP9 Sport LED Auxiliary Light Pod - Universal
- Estimated Lead Times: 4-6 Weeks on Bed Racks
Description
The LP9 Sport is perfect for enthusiasts that want a full size light with modern styling and advanced features. The Sport model still includes all of the technology that makes the LP9 series so popular. From Direct Ducted Cooling - that keeps your light cool under stress - to the Integrated Peripheral Technology (IPT), which produces an incredible 200 degree spread of usable light. The LP9 Sport utilizes 9 forward projecting LEDS to produce 6,500 Lumens at 61 watts, and 6 LEDs for Integrated Peripheral Technology (IPT) which produce 2,280 lumens at 21 watts. As with all of our LED offerings, this light features uService technology - allowing customers to change the lens pattern and color depending on driving conditions, or simply when they want to refresh the lens. Note: The LP9 Sport is simple on/off (no hi/lo) and does not include the amber backlit feature. These features are available on the LP9 Pro and Racer Editions.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
The LP9 Sport is simple on/off (no hi/lo) and does not include the amber backlit feature. These features are available on the LP9 Pro and Racer Editions.
SKU: 350001
Dimensions
Depth (in.) | 3.250 |
Height (in.) | 8 |
Length (in.) | 8 |
Weight (lbs.) | 6.500 |
Specifications
Amperage Rating (A) | 6.400 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9421 |
Description | Spot; Clear |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 9 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | LP9 Sport LED Light Pod |
Secondary Amperage Rating (A) | 1.520 |
Secondary Brightness (Lumens) | 2302 |
Secondary Light Quantity | 6 LEDs |
Secondary Lighting Technology | LED |
Secondary Lighting Type | Integrated Peripheral Technology (IPT) |
Secondary Wattage (W) | 21 |
Terminal Connector | DT06-4S Deutsch |
Terminal Type | Mating Connector |
Universal or Specific | Universal |
Wattage (W) | 88.320 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | 5,504,603 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 350003
Dimensions
Depth (in.) | 3.250 |
Height (in.) | 8 |
Length (in.) | 8 |
Weight (lbs.) | 6.500 |
Specifications
Amperage Rating (A) | 6.400 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9421 |
Description | Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 9 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | LP9 Sport LED Light Pod |
Secondary Amperage Rating (A) | 1.520 |
Secondary Brightness (Lumens) | 2302 |
Secondary Light Quantity | 6 LEDs |
Secondary Lighting Technology | LED |
Secondary Lighting Type | Integrated Peripheral Technology (IPT) |
Secondary Wattage (W) | 21 |
Terminal Connector | DT06-4S Deutsch |
Terminal Type | Mating Connector |
Universal or Specific | Universal |
Wattage (W) | 88.320 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | 5,504,603 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 350011
Dimensions
Depth (in.) | 3.250 |
Height (in.) | 8 |
Length (in.) | 8 |
Weight (lbs.) | 6.500 |
Specifications
Amperage Rating (A) | 6.400 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9421 |
Description | Spot; Amber |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 9 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | LP9 Sport LED Light Pod |
Secondary Amperage Rating (A) | 1.520 |
Secondary Brightness (Lumens) | 2302 |
Secondary Light Quantity | 6 LEDs |
Secondary Lighting Technology | LED |
Secondary Lighting Type | Integrated Peripheral Technology (IPT) |
Secondary Wattage (W) | 21 |
Terminal Connector | DT06-4S Deutsch |
Terminal Type | Mating Connector |
Universal or Specific | Universal |
Wattage (W) | 88.320 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | 5,504,603 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 350013
Dimensions
Depth (in.) | 3.250 |
Height (in.) | 8 |
Length (in.) | 8 |
Weight (lbs.) | 6.500 |
Specifications
Amperage Rating (A) | 6.400 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9421 |
Description | Driving/Combo; Amber |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 9 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | LP9 Sport LED Light Pod |
Secondary Amperage Rating (A) | 1.520 |
Secondary Brightness (Lumens) | 2302 |
Secondary Light Quantity | 6 LEDs |
Secondary Lighting Technology | LED |
Secondary Lighting Type | Integrated Peripheral Technology (IPT) |
Secondary Wattage (W) | 21 |
Terminal Connector | DT06-4S Deutsch |
Terminal Type | Mating Connector |
Universal or Specific | Universal |
Wattage (W) | 88.320 |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | 5,504,603 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Disclaimer
Baja Designs California Proposition 65
When purchasing a bed rack from us, you will receive 2-3 packages with separate tracking numbers (one contains the extrusion bars, and the other contains various components and hardware).
Shipping will be determined by weight and your region.