Baja Designs XL Linkable LED Light Bar - Universal
- ESTIMATED LEAD TIME ON ALL BED RACKS AND XBRS: AROUND 4-6 WEEKS
Description
Full adjustment. Total Performance. The XL Linkable was designed for the enthusiast looking to take charge with a light package that is completely customizable for their needs. This kit includes 8 XL Sports, Links, and Rock Guards. This system provides 45 degrees of vertical pitch adjustment within each light or the entire unit. Completely independent horizontal adjustment allows for straight or arced configurations to perfectly match the lines of your vehicle. The wiring comes fully crimped and trimmed, allowing for easy install and the ability to add links down the road. If you're looking to have a lighting system that performs as well as it looks, this is the auxiliary light kit for you!
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
SKU: 740001
Dimensions
Depth (in.) | 2.8 |
Height (in.) | 4.43 |
Length (in.) | 20.63 |
Specifications
Amperage Rating (A) | 6 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Multi-Pattern |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9,450 |
Description | 3XL Sport; Multi-Pattern; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 3 |
Lighting Modes | Beam |
Lighting Quantity | 12 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Links; Rock Guards |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL Linkable LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 78 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 740002
Dimensions
Depth (in.) | 2.8 |
Height (in.) | 4.43 |
Length (in.) | 26.81 |
Specifications
Amperage Rating (A) | 8 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Multi-Pattern |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 12,600 |
Description | 4XL Sport; Multi-Pattern; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 4 |
Lighting Modes | Beam |
Lighting Quantity | 16 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Links; Rock Guards |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL Linkable LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 104 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 740003
Dimensions
Depth (in.) | 2.8 |
Height (in.) | 4.43 |
Length (in.) | 32.99 |
Specifications
Amperage Rating (A) | 10 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Multi-Pattern |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 15,750 |
Description | 5XL Sport; Multi-Pattern; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 5 |
Lighting Modes | Beam |
Lighting Quantity | 20 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Links; Rock Guards |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL Linkable LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 130 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 740004
Dimensions
Depth (in.) | 2.8 |
Height (in.) | 4.43 |
Length (in.) | 39.16 |
Specifications
Amperage Rating (A) | 12 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Multi-Pattern |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 18,900 |
Description | 6XL Sport; Multi-Pattern; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 6 |
Lighting Modes | Beam |
Lighting Quantity | 24 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Pre-Load Kit; Links; Rock Guards |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL Linkable LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 156 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 740005
Dimensions
Depth (in.) | 2.8 |
Height (in.) | 4.43 |
Length (in.) | 45.34 |
Specifications
Amperage Rating (A) | 14 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Multi-Pattern |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 22,050 |
Description | 7XL Sport; Multi-Pattern; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 7 |
Lighting Modes | Beam |
Lighting Quantity | 28 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Pre-Load Kit; Links; Rock Guards |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL Linkable LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 182 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 740006
Dimensions
Depth (in.) | 2.8 |
Height (in.) | 4.43 |
Length (in.) | 51.52 |
Specifications
Amperage Rating (A) | 16 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Multi-Pattern |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 25,200 |
Description | 8XL Sport; Multi-Pattern; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 8 |
Lighting Modes | Beam |
Lighting Quantity | 32 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Pre-Load Kit; Links; Rock Guards |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL Linkable LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 208 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Disclaimer
Baja Designs California Proposition 65
When purchasing a bed rack from us, you will receive two packages with separate tracking numbers (one contains the extrusion bars, and the other contains various components and hardware).
Shipping will be determined by weight and your region.