Baja Designs XL Pro LED Auxiliary Light Pod - Universal
- Estimated Lead Times: 4-6 Weeks on Bed Racks
Description
With a 4,600 lumen count and power draw of 40 watts, the XL Pro is the only single housing LED auxiliary light on the market that has the distance of an 8 inch HID with the smooth spread of an LED. The XL Pro LED light utilizes our trademarked High Speed Spot reflectors providing for a longer beam pattern, and offers a 20 percent dimming feature. The XL Pro now features a variety of Cree LEDs to provide a 20 percent more reach, with the same power consumption! Perfect for enthusiasts that need a vast amount of light and are looking for something other than a light bar. An industry first 30 Day Satisfaction Guarantee and Limited Lifetime Warranty is included for the ultimate in purchase protection.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
SKU: 500003
Dimensions
Depth (in.) | 3.650 |
Height (in.) | 4.430 |
Length (in.) | 4.430 |
Weight (lbs.) | 2.450 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree XP-L LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL Pro LED Light Pod |
Universal or Specific | Universal |
Wattage (W) | 41.400 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 500005
Dimensions
Depth (in.) | 3.650 |
Height (in.) | 4.430 |
Length (in.) | 4.430 |
Weight (lbs.) | 2.450 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree XP-L LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL Pro LED Light Pod |
Universal or Specific | Universal |
Wattage (W) | 41.400 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 500013
Dimensions
Depth (in.) | 3.650 |
Height (in.) | 4.430 |
Length (in.) | 4.430 |
Weight (lbs.) | 2.450 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Driving/Combo; Amber |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree XP-L LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL Pro LED Light Pod |
Universal or Specific | Universal |
Wattage (W) | 41.400 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 500015
Dimensions
Depth (in.) | 3.650 |
Height (in.) | 4.430 |
Length (in.) | 4.430 |
Weight (lbs.) | 2.450 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Wide Cornering; Amber |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree XP-L LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL Pro LED Light Pod |
Universal or Specific | Universal |
Wattage (W) | 41.400 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 500001
Dimensions
Depth (in.) | 3.650 |
Height (in.) | 4.430 |
Length (in.) | 4.430 |
Weight (lbs.) | 2.450 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Spot; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree XP-L LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL Pro LED Light Pod |
Universal or Specific | Universal |
Wattage (W) | 41.400 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Disclaimer
Baja Designs California Proposition 65
When purchasing a bed rack from us, you will receive 2-3 packages with separate tracking numbers (one contains the extrusion bars, and the other contains various components and hardware).
Shipping will be determined by weight and your region.