SKU: 530001
Dimensions
| Depth (in.) | 3.65 |
| Height (in.) | 5.24 |
| Length (in.) | 5.24 |
| Weight (lbs.) | 2.45 |
Specifications
| Amperage Rating (A) | 2.9 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 4,900 |
| Description | Round; Spot; Clear |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Dimming Feature (20%) |
| Lighting Quantity | 4 |
| Lighting Technology | Cree XP-L LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | XL-R Pro LED Light Pod |
| Universal or Specific | Universal |
| Wattage (W) | 40 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 530003
Dimensions
| Depth (in.) | 3.65 |
| Height (in.) | 5.24 |
| Length (in.) | 5.24 |
| Weight (lbs.) | 2.45 |
Specifications
| Amperage Rating (A) | 2.9 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 4,900 |
| Description | Round; Driving/Combo; Clear |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Dimming Feature (20%) |
| Lighting Quantity | 4 |
| Lighting Technology | Cree XP-L LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | XL-R Pro LED Light Pod |
| Universal or Specific | Universal |
| Wattage (W) | 40 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 530005
Dimensions
| Depth (in.) | 3.65 |
| Height (in.) | 5.24 |
| Length (in.) | 5.24 |
| Weight (lbs.) | 2.45 |
Specifications
| Amperage Rating (A) | 2.9 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 4,900 |
| Description | Round; Wide Cornering; Clear |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Dimming Feature (20%) |
| Lighting Quantity | 4 |
| Lighting Technology | Cree XP-L LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | XL-R Pro LED Light Pod |
| Universal or Specific | Universal |
| Wattage (W) | 40 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 530013
Dimensions
| Depth (in.) | 3.65 |
| Height (in.) | 5.24 |
| Length (in.) | 5.24 |
| Weight (lbs.) | 2.45 |
Specifications
| Amperage Rating (A) | 2.9 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 4,900 |
| Description | Round; Driving/Combo; Amber |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Amber |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Dimming Feature (20%) |
| Lighting Quantity | 4 |
| Lighting Technology | Cree XP-L LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | XL-R Pro LED Light Pod |
| Universal or Specific | Universal |
| Wattage (W) | 40 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 530015
Dimensions
| Depth (in.) | 3.65 |
| Height (in.) | 5.24 |
| Length (in.) | 5.24 |
| Weight (lbs.) | 2.45 |
Specifications
| Amperage Rating (A) | 2.9 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 4,900 |
| Description | Round; Wide Cornering; Amber |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Amber |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Dimming Feature (20%) |
| Lighting Quantity | 4 |
| Lighting Technology | Cree XP-L LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | XL-R Pro LED Light Pod |
| Universal or Specific | Universal |
| Wattage (W) | 40 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |






